Below is a list of 30 recent IPOs listed on the Singapore Exchange in reverse chronological order. All except 3 are trading above waters at least at this point in time and they are China FirbreTech Ltd, Old Chang Kee Ltd and Wee Hur Holdings Ltd.
Company Current$ IPO$ %Chg
Qualitas - 0.250 - (Pending Listing)
Hai Leck 0.225 0.260 -13.46
Qian Feng 0.145 0.200 -27.50
Tritech 0.150 0.200 -25.00
Artivision 0.120 0.200 -40.00
ZhguoPengjie 0.155 0.230 -32.61
KencanaAgri 0.235 0.305 -22.95
Heng Long 0.285 0.340 -16.18
Healthway 0.120 0.360 -66.67
ChinaFibreT 0.270 0.210 28.57
Mencast 0.230 0.280 -17.86
CombineWill 0.135 0.230 -41.30
SinoConst 0.190 0.390 -51.28
Indiabulls 0.580 1.000 -42.00
ChinaTaisan 0.185 0.240 -22.92
HISAKA 0.200 0.230 -13.04
ChinaZaino 0.415 0.600 -30.83
ChinaEratat 0.175 0.300 -41.67
Joyas 0.230 0.290 -20.69
Li Heng 0.535 0.800 -33.12
Roxy-Pacific 0.220 0.300 -26.67
Samko 0.350 0.550 -36.36
Yongmao 0.325 0.350 -7.14
CentraLand 0.495 0.500 -1.00
Wee Hur 0.255 0.250 2.00
Afor 0.205 0.330 -37.88
OldChangK 0.210 0.200 5.00
UtdOAus 0.150 0.380 -60.53
JES 0.225 0.670 -66.42
KTL Global 0.265 0.280 -5.36
No comments:
Post a Comment
Do provide your constructive comment. I appreciate that.